ETP3000A Series Single channel DC Stabilized Power supply
| Index Model | ETP 1503A | ETP 1506A | ETP 3003A | ETP 3005A | ETP 3010A | ETP 6003A | ETP 6005A | 
| Output voltage | 0~15V | 0~15V | 0~30V | 0~30V | 0~30V | 0~60V | 0~60V | 
| Output current | 0~3A | 0~6A | 0~3A | 0~5A | 0~10A | 0~3A | 0~5A | 
| Stabilized Voltage status | Voltage stability:≤0.1%±3mV; Load stability:≤0.1%±3mA | ||||||
| Stabilized Current status | Current stability:≤0.1%±3mV Load stability:≤0.1%±3mA | ||||||
| Display accuracy | Voltage:0.5%±3readings Current:0.5%±3 readings | ||||||
| Ripple and noise | VPP≤1% | ||||||
| Display Resolution | Voltage:max 10mV; Current:Max 1mA; Power:Max 10mW | ||||||
| Display method | 4 digits red LED display, 0.40 inches | ||||||
| Power supply | AC 220V±10% /50Hz or AC 110V±10% /60Hz(if 110V, users need to talk to factory in advance) | ||||||
| Operation environment | Indoor,attitude:<=2000m,temperature:5~40℃,humidity:10~85%RH | ||||||
| Storage environment | Temperature:-20~80℃,humidity:<=80%RH | ||||||
| Dimension | 190mm* 70mm* 130mm (L*W*H) | ||||||
| Weight | Net weight 1.1kg | ||||||
| Fuse specification | 3A | ||||||
Accessories and Others
1.1 Accessories
Use manual × 1
Qualified certificate × 1
Power plug × 1
1.2 Communication
①Communication parameter
Baud rate:9600
Start bit:1
Data bit:8
Calibration bit:/
Stop bit:1
Footer:0x0A(newline) or 0x0D0A(CRLF)
②Cable connection
The product provides users with RS232 communication mode. The DB9 female connector has two TXD pins, three RXD pins, and five GND pins.
 
				










